UNIC URW-706-2 has the ability to lift up to 6 tonnes, it is able to lift to a maximum hook height of 25.9 metres, an extra 3 metres more than the standard model. This additional hydraulic jib / searcher hook makes it a truly versatile machine and provides that extra reach for tricky lifting projects. The UNIC URW-706-2 can be controlled from the operators driving seat or by a fully functional radio remote control for precise placement of loads. Digital feedback and data logging are also available as extras where required.
- Total Width 1.67m
- Max Working Radius 18.6m
- Max lifting height 25.9m
- Diesel / Optional Mains Electric
- Working Area Limitation
- Enhanced hydraulic fly jib/searcher hook
- Variable outrigger positions
Fly Extension
The UNIC URW 706-2 features an optional fly jib, together with an optional searcher hook, providing a maximum hook height of 25.9m
Fly Jib - Working Range
Fly Jib - Net Rated Loads
Searcher Hook - Net Rated Loads
Main Boom Stage Extensions
FIRST STAGE EXTENDED 4.8M BOOM LENGTH
Working Radius (m)
Outrigger Max (Kg)
Outrigger Min (Kg)
SECOND STAGE EXTENDED 4.8-7.7M BOOM LENGTH
Working Radius (m)
Outrigger Max (Kg)
Outrigger Min (Kg)
THIRD STAGE EXTENDED 7.7-10.6M BOOM LENGTH
Working Radius (m)
Outrigger Max (Kg)
Outrigger Min (Kg)
FOURTH STAGE EXTENDED 10.6-13.5M BOOM LENGTH
Working Radius (m)
Outrigger Max (Kg)
Outrigger Min (Kg)
FIFTH STAGE EXTENDED 13.5-16.3M BOOM LENGTH
Working Radius (m)
Outrigger Max (Kg)
Outrigger Min (Kg)
SIXTH STAGE EXTENDED 16.3-19.2M BOOM LENGTH
Working Radius (m)
Outrigger Max (Kg)
Outrigger Min (Kg)
Dimensions
Technical Data
| Crane capacity | 6.0t x 3.0m |
| Max working radius | 18.6m (20m with hydraulic fly jib) |
| Max lifting height | 19.5m (25.2m with hydraulic fly jib, 25.9m with fixed hook) |
| Rope length | 23.75m (4 fall), 49.5m (2 fall), 101m (1 fall) |
| Dimensions (folded) | 5610mm (L) x 1670mm (W) x 2185mm (H) |
| Weight (unladen) | 8520kg (8670kg with electric option) |
| Point loadings | Due to the many variables involved, point loadings are only available on request |
| Hook speed | approx 11m / min (with 5 layers and 4 falls) |
| Telescopic boom length | 4.80m - 19.20m |
| Telescoping speed | 14.4m / 52sec |
| Boom type | 6 section hydraulically telescoping boom |
| Derricking angle / speed | approx: 0 – 80˚/ 16 seconds |
| Slewing angle / speed | approx: 360˚ (continuous) 2.5min-¹ (rpm) |
| Traction system drive | Hydrostatic 2-speed, stepless forward and reverse |
| Travel speed | 0 - 2.9km / h |
| Gradability | ± 20˚ (vertical) 20° (traverse) |
| Track ground length | 2240mm |
| Track ground pressure | 43.1kPa (0.44kg / cm² |
| Track width | 400mm |
| Engine manufacturer | Mitsubishi |
| Fuel | Diesel (electric dual power option) |
| Maximum output | 18.5kW / 2200min-¹ (rpm) |
| Starting method | Electric |
| Tank capacity | 74 litres |
| Power | 7.5kW |
| Voltage | 400v AC 50 / 60Hz |
| Standard equipment | Computer controlled moment limiter (safe load indicator), radio remote control, overwinding alarm, computer controlled intelligent voice warning system, multi-function operation by radio remote control, intelligent throttle activation, automatic hook stow, overload warning alarms, overload warning lamps, 800kg capacity hydraulic fly jib |
| Optional equipment | 2 fall hook block, mains electric dual power (400v), low marking tracks, slew limitation, radio remote control with feedback display, data logging, forward facing camera, variable footprint option, working area limitation |
Attachments & Accessories
Searcher Hook
800kg Capacity as option
Fly Jib
800kg Capacity as option

