UNIC URW-706 is a lifting heavyweight in the mini crane world. With a 6 tonne capacity at 3.0m and a hook height of 19.5m it is one of the highest capacity UNIC cranes in the range. It also features an optional searcher hook and a 3.1m long swing away fly jib.
- Total Width 1.6m
- Max Working Radius 18.6m
- Max Boom Length 19.2m
- Diesel / Operational Mains Electric
- Working Area Limitation
- Stowable Fly Jib (Optional)
- Searcher Hook (Optional)
Fly Extension
The UNIC URW 706 features an optional 3.1m long swing away fly jib, together with an optional searcher hook, providing a maximum hook height of 22.7m
Stage Extensions
FIRST STAGE EXTENDED 4.8M BOOM LENGTH
Working Radius m
Outrigger Max Kg
Outrigger Min Kg
SECOND STAGE EXTENDED 4.8-7.7M BOOM LENGTH
Working Radius m
Outrigger Max Kg
Outrigger Min Kg
THIRD STAGE EXTENDED 7.7-10.6M BOOM LENGTH
Working Radius m
Outrigger Max Kg
Outrigger Min Kg
FOURTH STAGE EXTENDED 10.6-13.5M BOOM LENGTH
Working Radius m
Outrigger Max Kg
Outrigger Min Kg
FIFTH STAGE EXTENDED 13.5-16.3M BOOM LENGTH
Working Radius m
Outrigger Max Kg
Outrigger Min Kg
SIXTH STAGE EXTENDED 16.3-19.2M BOOM LENGTH
Working Radius m
Outrigger Max Kg
Outrigger Min Kg
Dimensions
Technical Data
| Crane capacity | 6.0t x 3.0m |
| Max working radius | 18.6m |
| Max lifting height | 19.5m (22.7m with extension jib) |
| Rope length | 27.75m (4 fall), 55.5m (2 fall) 111m (1 fall) |
| Dimensions (folded) | 5610mm (L) x 1600mm (W) x 2185mm (H) |
| Weight (unladen) | 7920kg + 160kg )8080kg with electric option) + 230kg (8310kg with searcher hook and fly jib attached |
| Point loadings | Due to the many variables involved, point loadings are only available on request |
| Hook speed | approx 11m / min (with 4 layers and 4 falls) |
| Telescopic boom length | 4.80m - 19.20m |
| Telescoping speed | 14.4m / 52sec |
| Boom type | 6 section hydraulically telescoping boom |
| Derricking angle / speed | approx: 0 – 80˚/ 16 seconds |
| Slewing angle / speed | approx: 360˚ (continuous) 2.5min-¹ (rpm) |
| Traction system drive | Hydrostatic 2-speed |
| Travel speed | 0 - 3km / h |
| Gradability | 23˚ |
| Track ground length | 2240mm |
| Track ground pressure | 87.2kPa (0.89kg / cm² |
| Track width | 400mm |
| Engine manufacturer | Mitsubishi |
| Fuel | Diesel (electric dual power option) |
| Maximum output | 23.5kW (32.0PS) / 2500min-¹ (rpm) |
| Starting method | Electric |
| Tank capacity | 74 litres |
| Power | 7.5kW |
| Voltage | 400v AC 50 / 60Hz |
| Standard equipment | Computer controlled moment limiter (safe load indicator), overload warning lamps, intelligent voice warning system, radio remote control, intelligent throttle activation |
| Optional equipment | Stowable fly (extension jib), searcher hook, 2 fall hook block, 1 fall hook block, mains electric dual power (400v), low marking tracks, slew limitation |
Attachments & Accessories
Searcher Hook
800kg Capacity as option
Fly Jib
800kg Capacity as option

